What is 80 PLUS certified?
80 PLUS Certification | 115V Internal Non-Redundant | 115V Industrial | ||||||
% of Rated Load | 10% | 20% | 50% | 100% | 10% | 25% | 50% | 100% |
80 PLUS | - | 80% | 80% | 80% PFC ≥ 0.90 | - | |||
80 PLUS Bronze | - | 82% | 85% PFC ≥ 0.90 | 82% | - | |||
80 PLUS Silver | - | 85% | 88% PFC ≥ 0.90 | 85% | 80% | 85% PFC ≥ 0.90 | 88% | 85% |
80 PLUS Gold | - | 87% | 90% PFC ≥ 0.90 | 87% | 82% | 87% PFC ≥ 0.90 | 90% | 87% |
80 PLUS Platinum | - | 90% | 92% PFC ≥ 0.95 | 89% | 85% | 90% PFC ≥ 0.95 | 92% | 90% |
80 PLUS Titanium | 90% | 92% PFC ≥ 0.95 | 94% | 90% | - |
80 PLUS Certification | 230V EU Internal Non-Redundant | 230V Internal Redundant | ||||||
% of Rated Load | 10% | 20% | 50% | 100% | 10% | 20% | 50% | 100% |
80 PLUS | - | 82% | 85% PFC ≥ 0.90 | 82% | - | |||
80 PLUS Bronze | - | 85% | 88% PFC ≥ 0.90 | 85% | - | 81% | 85% PFC ≥ 0.90 | 81% |
80 PLUS Silver | - | 87% | 90% PFC ≥ 0.90 | 87% | - | 85% | 89% PFC ≥ 0.90 | 85% |
80 PLUS Gold | - | 90% | 92% PFC ≥ 0.90 | 89% | - | 88% | 92% PFC ≥ 0.90 | 88% |
80 PLUS Platinum | - | 92% | 94% PFC ≥ 0.95 | 90% | - | 90% | 94% PFC ≥ 0.95 | 91% |
80 PLUS Titanium | 90% | 94% PFC ≥ 0.95 | 96% | 91% | 90% | 94% PFC ≥ 0.95 | 96% | 91% |
80 PLUS Certification | 277V Internal Redundant | 380V DC Internal Redundant | ||||||
% of Rated Load | 10% | 20% | 50% | 100% | 10% | 20% | 50% | 100% |
80 PLUS | ||||||||
80 PLUS Bronze | 80% | 82% | 85% PFC ≥ 0.90 | 82% | 82% | 82% | 85% | 82% |
80 PLUS Silver | 82% | 85% | 89% PFC ≥ 0.90 | 85% | 85% | 85% | 89% | 85% |
80 PLUS Gold | 85% | 88% | 92% PFC ≥ 0.90 | 88% | 88% | 88% | 92% | 88% |
80 PLUS Platinum | 88% | 90% | 94% PFC ≥ 0.95 | 91% | 91% | 90% | 94% | 91% |
80 PLUS Titanium | 90% | 94% PFC ≥ 0.95 | 96% | 91% | 91% | 94% | 96% | 91% |
Powering solutions
Power supplies are the devices that power computer, servers and data center devices. They convert AC power from electric utilities into DC power used in most electronics. The 80 PLUS® performance specification requires power supplies in computers and servers to be 80% or greater energy efficient at 20, 50 and 100% of rated load with a true power factor of 0.9 or greater. This makes an 80 PLUS certified power supply substantially more efficient than typical power supplies.